Most Recent Ford Heights Homes For Sale
| View All Ford Heights Homes For Sale | ||
|
E 15th St, Ford Heights, IL 60411 | $33,300 1 bath |
|
Seeley Ave, Ford Heights, IL 60411 | $152,602 1 bath |
|
Congress Ln, Ford Heights, IL 60411 | $34,713 1 bath |
Real Estate Resources |
Ford Heights Apartments
There are 476 apartments found in and near the Ford Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings